
Product Information
The only extensively hydrolysed human milk fortifier for preterm or low birthweight infants*.
Link copied!
Features
Designed to help achieve optimal growth1,2
- When preterm transitional breast milk is supplemented with Nutricia® Human Milk Fortifier, macronutrient levels are aligned with ESPGHAN guidelines.3
The proportion of nutrients from breast milk and Nutricia’s® Human Milk Fortifier

Provides additional energy from protein (10.02kj/sachet) and carbohydrates (23.38kj/sachet):
- Contains vitamins, minerals and trace elements (except iron).
- The formulation allows for tailored iron supplementation as appropriate for the individual needs of each infant.
Nutritional Information
Average contents | Per 2.2g (one sachet) of Nutricia® Human Milk Fortifier | Nutricia® Human Milk Fortifier (2 sachets powder) + 100mL preterm traditional breast milk | ESPGHAN 2010 per 339kJ (81kcal)3 |
---|---|---|---|
NUTRITION INFORMATION | |||
Energy | 33 kJ | 339 kJ | |
8 kcal | 81 kcal | ||
Protein | 0.6 g | 2.7 g | 2.9-3.3 <1kg bodyweight g |
2.6-2.9 ≥1kg bodyweight | |||
Carbohydrate | 1.4 g | 9.4 g | 8.5-9.7 g |
Sugars | 0.1 g | 6.8 g | NS |
Lactose | 6.6 | NS | |
Sucrose | 0 g | NS | |
Maltose | 0.1 g | 0.2 g | NS |
Fat | 0 g | 3.7 g | 3.6-4.9 g |
Saturated | 0 g | 1.8 g | NS |
Monounsaturated | 1.4 | NS | |
Polyunsaturated | 0.3 g | NS | |
MINERALS | |||
Calcium | 33 mg | 91 mg | 89-105 mg |
Phosphorus | 19 mg | 54 mg | 45-65 mg |
Sodium | 18 mg | 66 mg | 51-85 mg |
Potassium | 12 mg | 81 mg | 49-97 mg |
Chloride | 13 mg | 116 mg | 77-130 mg |
Magnesium | 2.5 mg | 8 mg | 6-11 mg |
Iron | 0.07 | 1.5-2.2 mg | |
Zinc | 0.3 mg | 0.9 mg | 0.8-1.5 mg |
Iodine | 5.5 μg | 11 μg | 8-41 μg |
Manganese | 4.1 μg | 8.5 μg | 5.1-20.3 μg |
Copper | 18 μg | 76 μg | 73-97 μg |
Selenium | 0.9 μg | 3.8 μg | 3.6-7.3 μg |
VITAMINS | |||
Vitamin A | 116 μg-RE | 323 μg-RE | 292-599 μg-RE |
Vitamin D (includes all forms; D~3~) | 2.5 μg | 5.04 μg | NS μg |
Vitamin E | 1.3 mg-α-T.E | 3.1 mg-α-T.E | 1.6-8.1 mg-α-T.E |
Vitamin K | 3.2 μg | 6.4 μg | 3.2-20.3 μg |
Vitamin B~1~(Thiamin) | 66 μg | 142 μg | 101-223 μg |
Vitamin B~2~ (Riboflavin) | 87 μg | 204 μg | 146-296 μg |
Vitamin B~6~ (Pyridoxine) | 56 μg | 112 μg | 33-221 μg |
Vitamin B~12~ (Cobalamin) | 0.1 μg | 0.23 μg | 0.06-0.57 μg |
Vitamin B~3~ (Niacin) | 1.2 mg | 3.1 mg | 0.3-4.1 mg |
Viatmin B~5~ (Pantothenic Acid) | 0.38 mg | 0.96 mg | 0.24-1.54 mg |
Biotin | 1.3 μg | 2.8 μg | 1.2-12.2 μg |
Folic Acid/Folate | 15 μg | 33 μg | 26-73 μg |
Vitamin C | 6 mg | 18 mg | 8-34 mg |
References
*As of 7th July 2020 ESPGHAN = European Society for Paediatric Gastroenterology, Hepatology and Nutrition.
- Nicholl RM and Gamsu HR. Acta Paediatr 1999; 88:1056–61.
- Simmer K. J Paediatr Child Health 2000; 36: 593–595.
- Agostoni C et al. J Paediatr Gastro Nutr 2010; 50(1):85–91.
BREAST MILK IS BEST FOR BABIES: Professional advice should be followed before using an infant formula. Introducing partial bottle feeding could negatively affect breast feeding. Good maternal nutrition is important for breast feeding and reversing a decision not to breast feed may be difficult. Infant formula should be used as directed. Proper use of an infant formula is important to the health of the infant. Social and financial implications should be considered when selecting a method of feeding. FOR HEALTHCARE PROFESSIONALS ONLY