Product Information
A nutritionally complete, powder supplement for children that can be mixed to desired energy concentration.
Link copied!
Features
- Can be prepared to 1kcal/ml,1.5kcal/ml or 2kcal/ml feed, flexibility to prepare to various energy concentrations.
- 6.8g protein/200ml when made at standard dilution (1.5kcal/ml)
- Suitable as a sole source of nutrition or as a supplement to the diet for children aged 1-12 years.
- Contains a higher percentage of fat, a lower percentage of protein and less iron compared to an adult supplement to cater specifically for the needs of children.
- Available in vanilla flavour.
Important Notice
- Not suitable for patients with galactosaemia.
- Not suitable for infants under 1 year of age.
- Not for parenteral use
- Must be used under medical supervision.
- Suitable as a sole source of nutrition for children 1 year onwards.
Directions of Use
- Wash your hands, use clean utensils and ensure top of packaging is clean.
- To prepare 200ml of feed, but 150ml of cold water in a glass. Gradually add 10 levelled scoops (approx. 61g) of NutriniDrink powder while stirring and mix until fully dissolved.
- Only use the scoop provided in the packaging.
- Use prepared feeds within 2 hours.
- Always discard unfinished feeds.
- If feeds are prepared in advance, cover and store in a refrigerator for maximum of 24 hours.
- Mixing guidelines (to make a final volume of 100ml):
Concentration | NutriniDrink Powder (g) | Water (ml) |
1kcal/ml | 20.3 | 83 |
1.5kcal/ml | 30.4 | 75 |
2kcal/ml | 40.6 | 67 |
Storage
- Store in a dry, cool place.
- Do not refrigerate.
- Once opened, reseal packaging and use within one month.
Nutritional Information
Average contents | Per 100g | Per serve* |
---|---|---|
NUTRITION INFORMATION | ||
Energy | 492 kcal | 150 kcal |
2065 kJ | 630 kJ | |
Protein | 11.1 (9%E) g | 3.4 g |
— Casein | 11.1 g | 3.4 g |
Carbohydrate | 61.3 (50%E) g | 18.6 g |
— Sugars | 14.6 g | 4.4 g |
— as Lactose | <0.10 g | <0.03 g |
Fat | 22.6 (41%E) g | 6.9 g |
— Saturates | 5.7 g | 1.7 g |
— Monounsaturates | 13.6 g | 4.1 g |
— Polyunsaturates | 3.3 g | 1 g |
— ω6 / ω3 ratio | 4.8:1 | 4.8:1 |
Fibre | 0 g | 0 g |
MINERALS | ||
Sodium | 222 mg | 67 mg |
9.7 mmol | 2.9 mmol | |
Potassium | 493 mg | 150 mg |
12.6 mmol | 3.8 mmol | |
Calcium | 277 mg | 84 mg |
Phosphorus | 244 mg | 74 mg |
Magnesium | 51 mg | 16 mg |
Chloride | 333 mg | 101 mg |
Ca:P ratio | 1.1:1 | 1.1:1 |
VITAMINS | ||
Vitamin A | 225 μg-RE | 68 μg-RE |
Vitamin D | 5.4 μg | 1.7 μg |
Vitamin E | 6.5 mg-α-T.E | 2 mg-α-T.E |
Vitamin K | 22 μg | 6.6 μg |
Vitamin C | 58 mg | 17 mg |
Thiamin | 762 μg | 232 μg |
Riboflavin | 799 μg | 243 μg |
Niacin | 8.0 mg NE | 2.4 mg NE |
Vitamin B~6~ | 596 μg | 181 μg |
Vitamin B~12~ | 0.86 μg | 0.26 μg |
Folic Acid | 87 μg | 27 μg |
Pantothenic Acid | 1656 μg | 503 μg |
Biotin | 17 μg | 5.2 μg |
TRACE ELEMENTS | ||
Iron | 4.9 mg | 1.5 mg |
Zinc | 5 mg | 1.5 mg |
Manganese | 0.75 mg | 0.23 mg |
Copper | 0.44 mg | 0.14 mg |
Iodine | 49 μg | 15 μg |
Molybdenum | 32 μg | 9.9 μg |
Selenium | 17 μg | 5.2 μg |
Chromium | 17 μg | 5.2 μg |
Fluoride | 323 μg | 98 μg |
OTHER | ||
Choline | 99 mg | 30 mg |
Carnitine | 9.9 mg | 3 mg |
Taurine | 36 mg | 11 mg |
Osmolality | - mOsmol/kgH₂O | 550 mOsmol/kgH₂O |
*Serve size: 100ml when made up to 1.5kcal/ml |
Ingredients
Maltodextrin, vegetable oils, caseinate (from milk), sucrose, tri potassium citrate, sodium chloride, potassium di hydrogen phosphate, magnesium hydrogen phosphate, calcium carbonate, soy lecithin, vanilla flavour, choline chloride, sodium L-ascorbate, taurine, L-ascorbic acid, ferrous sulphate, zinc sulphate, L-carnitine, nicotinamide, D-biotin, manganese sulphate, calcium D-pantothenate, cupric sulphate, pteroylmonoglutamic acid, thiamin hydrochloride, riboflavin, pyridoxine hydrochloride, sodium fluoride, cyanocobalamin, retinyl palmitate, DL-α tocopheryl acetate, DL-α-tocopherol, cholecalciferol, chromium chloride, sodium molybdate, potassium iodide, sodium selenite, phytomenadione.
FOR HEALTHCARE PROFESSIONALS ONLY.