Product Information
A nutritionally complete liquid based on amino acids for use in conditions where there is severe impairment of the GI tract.
Link copied!
Flavour
Summer Fruits (18x250ml cartons), Orange & Pineapple (18x250ml cartons)
Indications
- Elemental 028 Extra Liquid can be used in children from one year of age as a supplement or as a sole source of nutrition in children from 5 years of age and adults for the dietary management of conditions where there is severe impairment of the gastrointestinal tract such as:
– Crohn’s disease
– Short bowel syndrome
– Intractable malabsorption
– Bowel fistulae
– Radiation enteritis
Important Notice
- Not suitable for use in infants under one year of age
- Not suitable as a sole source of nutrition for children under 5 years of age
- Not for parenteral use
Directions for Use
- The quantity of feed should be determined by a clinician or dietitian only and is dependent on the age, bodyweight and medical condition of the patient
- Elemental 028 Extra Liquid is best served as a chilled drink
- Once opened, store in the refrigerator and use within 24 hours
Storage
- Store in a cool, dry place
Product Type
Elemental, High MCT, Oral Nutritional Supplements
Age Group
Adult, Paediatric
Brand
Elemental 028
Nutritional Information
| Average contents | Per 100ml | Per 250ml |
|---|---|---|
| Nutrition Information | ||
| Energy | 86 kcal | 215 kcal |
| 360 kJ | 900 kJ | |
| Protein equivalent | 2.5 g | 6.3 g |
| Carbohydrate | 11 g | 27.5 g |
| — Sugars | 4.7 g | 11.8 g |
| — as Lactose | nil g | nil g |
| Fat | 3.5 g | 8.8 g |
| — Saturates | 1.3 g | 3.3 g |
| — Monounsaturates | 1.6 g | 4 g |
| — Polyunsaturates | 0.45 g | 1.1 (1.2) g |
| — % LCT | 65 % | |
| — % MCT | 35 % | |
| — ω6 / ω3 ratio | 3.5:1 | |
| Fibre | nil added g | nil added g |
| Minerals | ||
| Sodium | 61 mg | 153 mg |
| 2.7 mmol | 6.8 mmol | |
| Potassium | 93.2 mg | 233 mg |
| 2.4 mmol | 6 mmol | |
| Calcium | 45 mg | 113 mg |
| Phosphorus | 40 mg | 100 mg |
| Magnesium | 16.3 mg | 40.8 mg |
| Chloride | 66.6 mg | 166.5 mg |
| Ca:P ratio | 1.13:1 | |
| Vitamins | ||
| Vitamin A | 40 μg-RE | 100 μg-RE |
| Vitamin D | 0.48 μg | 1.2 μg |
| Vitamin E | 1.7 mg-α-T.E | 4.3 mg-α-T.E |
| Vitamin K | 5 μg | 12.5 μg |
| Vitamin C | 5.7 mg | 14.3 mg |
| Thiamin | 0.12 mg | 0.3 mg |
| Riboflavin | 0.12 mg | 0.3 mg |
| Niacin | 2 mg NE | 5 mg NE |
| Vitamin B6 | 0.16 mg | 0.4 mg |
| Vitamin B12 | 0.4 μg | 1 μg |
| Folic Acid | 16.7 μg | 41.8 μg |
| Pantothenic Acid | 0.4 mg | 1 mg |
| Biotin | 3.6 μg | 9 μg |
| Trace Elements | ||
| Iron | 0.84 mg | 2.1 mg |
| Zinc | 0.84 mg | 2.1 mg |
| Manganese | 0.12 mg | 0.3 mg |
| Copper | 80 μg | 200 μg |
| Iodine | 6.7 μg | 16.7 μg |
| Molybdenum | 6.7 μg | 16.7 μg |
| Selenium | 3 μg | 7.5 μg |
| Chromium | 3 μg | 7.5 μg |
| Other | ||
| Choline | 18.3 mg | 45.8 mg |
| Inositol | 1.8 mg | 4.5 mg |
| Osmolality | 695 (725) mOsmol/kgH20 |
