Product Information
A ready-to-use, high energy, nutritionally complete, fibre enriched oral supplement for children 1 year onwards. Contains 300kcal and 6.8g protein per 200ml bottle.
Features
Suitable as a sole source of nutrition or as a nutritional supplement in children aged 1 year onwards.
- A higher percentage of fat, a lower percentage of protein and less fibre and iron compared to an adult supplement to cater specifically for the needs of children.
- Fibre enriched, MF6 fibre blend*, 3.0 g per bottle, to help maintain normal bowel function.
- Added carotenoids reflecting general health recommendations for their antioxidant properties and positive effect on immune function.
- Available in 4 flavours.
- User friendly, easy to hold plastic bottles.
- Convenient resealable cap enables mess-free pouring.
*MF6 is a unique, patented blend of six soluble and insoluble fibres (soy polysaccharide, cellulose, resistant starch, gum arabic, oligofructose and inulin) reflecting the proportions of the different fibre types in a healthy diet.
Important notice
Direction for Use
- Shake well before use.
- Best served chilled.
- Usage to be determined by a healthcare professional.
- Must be used under medical supervision.
- Suitable as a sole source of nutrition for children 1 year onwards.
- Due to the fibre content intakes greater than 4 bottles per day should be used with caution in young children.
Storage
- Store in a cool, dry place.
- Once opened, close the bottle and store in the refrigerator.
- Discard unused content after 24 hours.
Allergen and Cultural Information
- Contains milk and soy.
- Low lactose (lactose <2g/100g).
- Nutricia UK and/or Ireland have Kosher approval for this product.
- Halal certified.
Nutritional Information
Average contents | Per 100ml | Per serve* |
---|---|---|
NUTRITION INFORMATION** | ||
Energy | 640 kJ | 1280 kJ |
153 kcal | 306 kcal | |
Protein | 3.3 (9%E) g | 6.6 g |
— Whey | 0 g | 0 g |
— Casein | 3.2 g | 6.6 g |
Carbohydrate | 18.8 (49%E) g | 37.6 g |
— Sugars | 7.4 g | 14.8 g |
As Lactose | <0.025 g | <0.05 g |
Fat | 6.8 (40%E) g | 13.6 g |
— Saturates | 0.7 g | 1.4 g |
— Monounsaturates | 4.1 g | 8.2 g |
— Polyunsaturates | 2 g | 4 g |
ω6 / ω3 ratio | 5.2:1 | 5.2:1 |
Fibre | 1.5 (2% E) g | 3.0 g |
Water | 77 ml | 154 ml |
VITAMINS | ||
Vitamin A | 61 μg-RE | 122 μg-RE |
Vitamin D | 1.5 μg | 3.0 μg |
Vitamin E | 1.9 mg-α-T.E | 3.8 mg-α-T.E |
Vitamin K | 6 μg | 12 μg |
Thiamin (B~1~) | 0.23 mg | 0.46 mg |
Riboflavin (B~2~) | 0.24 mg | 0.48 mg |
Niacin (B~3~) | 1.65 mg NE | 3.3 mg NE |
Pantothenic Acid (B~5~) | 0.5 mg | 1.0 mg |
Vitamin B~6~ | 0.18 mg | 0.36 mg |
Biotin | 6 μg | 12 μg |
Folic Acid | 23 μg | 46 μg |
Vitamin B~12~ | 0.26 μg | 0.52 μg |
Vitamin C | 15 mg | 30 mg |
MINERALS | ||
Sodium | 67 mg | 134 mg |
2.9 mmol | 5.8 mmol | |
Potassium | 140 mg | 280 mg |
3.6 mmol | 7.2 mmol | |
Chloride | 100 mg | 200 mg |
Calcium | 84 mg | 168 mg |
Phosphorus | 75 mg | 150 mg |
Magnesium | 17 mg | 34 mg |
Ca:P ratio | 1.1:1 | 1.1:1 |
TRACE ELEMENTS | ||
Iron | 1.5 mg | 3.0 mg |
Zinc | 1.5 mg | 3.0 mg |
Copper | 135 μg | 270 μg |
Iodine | 15 μg | 30 μg |
Manganese | 0.23 mg | 0.46 mg |
Selenium | 4.5 μg | 9 μg |
Fluoride | 0.11 mg | 0.22 mg |
Chromium | 5.3 μg | 10.6 μg |
Molybdenum | 6 μg | 12 μg |
OTHERS | ||
Carnitine | 3 mg | 6 mg |
Choline | 30 mg | 60 mg |
Carotenoids | 0.15 mg | 0.3 mg |
Taurine | 11 mg | 22 mg |
Osmolality | 570 mOsmol/kg water | 570 mOsmol/kg water |
*serving size:200ml |
Ingredients**
**Please note the ingredients list and nutritional information is for Vanilla flavour only. There are minor variations between different flavours. For the full ingredients list and nutritional information for the other flavours, please contact the Nutricia Clinical Care Line on 1800 060 051.