Product Information
A hypoallergenic, amino acid-based formula specifically designed for infants 0-12 months. Neocate SYNEO contains a unique blend of ingredients including prebiotics (scFOS*) and (IcFOS**) and probiotic (Bifidobacterium breve M16V), specially designed to support infants with food allergy.
By October 2024, this product will be discontinued and replaced by Neocate® SYNEO™ with 2’-FL. Learn more here.
Features
- Hypoallergenic
- Nutritionally complete, suitable as a sole source of nutrition for infants under 1 year
- Milk and soy protein-free
- Contains Prebiotics (scFOS* and IcFOS**)
- Contains Probiotic (Bifidobacterium breve M16V)
- Contains Long-chain polyunsaturated fatty acids (LCPs) (docosahexanoic acid (DHA) and arachidonic acid (ARA)
Important Notice
Must be used under medical supervision after considering all feeding options, including breastfeeding.
- Neocate SYNEO is not suitable for premature infants.
- Neocate SYNEO is not for general use and should be used only under medical supervision.
Direction of use
- Wash hands thoroughly, clean preparation area and sterilise bottles and teats
- Boil fresh water and allow to cool for 30 minutes so that it feels warm to the wrist
- Pour the correct amount of cooled boiled water into the sterilised feeding bottle
- Fill the scoop provided with Neocate Gold and level off with the back of a clean dry knife
- Do not press powder into the scoop. Only use the scoop provided
- Do not boil formula and do not use a microwave oven to prepare or warm formula
Each level scoop (4.8g) of Neocate SYNEO requires 30ml of water to yield the recommended feed concentration (14.4% w/v). Neocate SYNEO has different mixing instructions to other formulas. Follow the preparation instructions as stated on the tin.
Storage
Store unopened cans in a cool, dry place
Once opened, reseal can and store in a cool, dry place (not a refrigerator) and use within 2 weeks
Feeding Guide
Your doctor or dietitian will advise the appropriate amount of Neocate SYNEO to be given. This may vary depending on how much and what types of solids are permitted, as well as the age and weight of your child. Feeding table below should be used as a guide only:
Approx age of baby | Approx weight of baby (kg) | Level scoops of powder | Cooled boiled water (ml) | Feeds in 24 hours |
---|---|---|---|---|
Birth | 3.5 | 3 | 90 | 6-7 |
2 weeks | 4 | 4 | 120 | 6 |
2 months | 5.5 | 5 | 150 | 5-6 |
3 months | 6 | 6 | 180 | 5 |
5 months | 7.5 | 7 | 210 | 4-5 |
7 months | 8.5 | 7 | 210 | 4 |
10 months | 9 | 8 | 240 | 4 |
Nutritional Information
Average contents | Per 100g | Per 100ml* |
---|---|---|
NUTRITION INFORMATION | ||
Energy | 1985 kJ | 286 kJ |
474 kcal | 68 kcal | |
Protein Equivalent | 13.2 g | 1.9 g |
11 %E | ||
Carbohydrates | 50.2 g | 7.2 g |
42 %E | ||
Sugars | 4.7 g | 0.67 g |
as Lactose | 0 g | 0 g |
Total Fat | 23.6 g | 3.4 g |
45 %E | ||
Saturates | 10.5 g | 1.5 g |
of which MCT | 7.4 g | 1.1 g |
Monounsaturates | 9.3 g | 1.3 g |
Polyunsaturates | 3.8 g | 0.55 g |
of which LA | 3090 mg | 445 mg |
of which ALA | 310 mg | 45 mg |
of which DHA | 120 mg | 17.1 mg |
of which AA | 120 mg | 17.1 mg |
ω6:ω3 ratio | 7:48 | |
Fibre | 4.5 g | 0.64 g |
2 %E | ||
of which scFOS | 4 g | 0.58 g |
of which lcFOS | 0.45 g | 0.06 g |
MINERALS | ||
Sodium | 209 mg | 30 mg |
9.05 mmol | 1.3 mmol | |
Potassium | 520 mg | 74.8 mg |
13.3 mmol | 1.91 mmol | |
Calcium | 550 mg | 79.2 mg |
Phosphorus | 358 mg | 51.5 mg |
Magnesium | 50 mg | 7.2 mg |
Chloride | 378 mg | 54.5 mg |
Ca:P ratio | 1.54 | |
VITAMINS | ||
Vitamin A | 415 μg-RE | 59.7 μg-RE |
Vitamin D | 11.4 μg | 1.64 μg |
Vitamin E | 10.6 mg | 1.52 mg |
Vitamin K | 42.8 μg | 6.17 μg |
Vitamin C | 50.7 mg | 7.31 mg |
Thiamin | 0.57 mg | 0.08 mg |
Riboflavin | 0.57 mg | 0.08 mg |
Niacin | 3.94 mg NE | 0.57 mg NE |
Vitamin B~6~ | 0.46 mg | 0.07 mg |
Folic acid | 66.0 μg | 9.51 μg |
Vitamin B~12~ | 1.33 μg | 0.19 μg |
Biotin | 18.5 μg | 2.66 μg |
Pantothenic Acid | 2.94 mg | 0.42 mg |
TRACE ELEMENTS | ||
Iron | 7.11 mg | 1.02 mg |
Zinc | 5.19 mg | 0.75 mg |
Manganese | 0.047 mg | 0.007 mg |
Copper | 0.4 mg | 0.058 mg |
Iodine | 99.6 μg | 14.3 μg |
Molybdenum | 10.9 μg | 1.57 μg |
Selenium | 18 μg | 2.59 μg |
Chromium | 10.4 μg | 1.5 μg |
OTHERS | ||
Choline | 132 mg | 19 mg |
Inositol | 106 mg | 15.3 mg |
L-carnitine | 9.49 mg | 1.37 mg |
Taurine | 30.8 mg | 4.44 mg |
Nucleotides | 16.6 mg | 2.39 mg |
Osmolality | 360 mOsmol/kgH₂O | |
*At the recommended concentration of 14.4% w/v | ||
Abbreviations: | ||
MCT – Medium Chain Triglycerides | ||
LA – Linoleic Acid | ||
ALA – Alpha Linoleic Acid | ||
DHA – Docosahexaenoic Acid | ||
AA – Arachidonic Acid |
References
*short-chain fructo-oligosaccharide
**long-chain fructo-oligosaccharide