Product Information
Amino acid-based, powdered infant formula for special dietary use, with medium-chain triglycerides (MCTs).
Nutricia Gold consists of ingredients that are broken down to their simplest and purest form, so they are easier for little ones to digest. Neocate Gold is nutritionally complete, which means that when taken in recommended amounts, it will provide all the necessary nutrients required for your baby’s growth and development.*
Features
- Hypoallergenic
- Contains long-chain polyunsaturated fatty acids (LCPs) (docosahexanoic acid (DHA) and arachidonic acid (ARA))
- Contains 33% medium-chain triglycerides (MCT)
- Milk and soy protein-free
Important Notice
Must be used under medical supervision after considering all feeding options, including breastfeeding.
Direction of use
- Wash hands thoroughly, clean preparation area and sterilise bottles and teats.
- Boil fresh water and allow to cool for 30 minutes so that it feels warm to the wrist.
- Pour the correct amount of cooled boiled water into the sterilised feeding bottle.
- Fill the scoop provided withNeocateGold and level off with the back of a clean dry knife
- Do not press powder into the scoop. Only use the scoop provided.
When preparing Neocate Gold for your baby, it is important to follow the preparation instructions on the back of the can carefully. To make a standard dilution (13.8% w/v), add one level scoop (4.6g) of Neocate Gold to every 30ml of water. Only use the scoop provided. Do not boil formula or use the microwave to prepare or warm formula.
Storage
- Store in a cool, dry place
- Use by the date on the bottom of the tin
- After opening, keep container airtight and use contents within four weeks
- Some setting of the powder may occur
Feeding Guide
Your doctor or dietitian will advise the appropriate amount of Neocate Gold to be given. This may vary depending on how much and what types of solids are permitted, as well as the age and weight of your child. Feeding table below should be used as a guide only:
Approx age of baby | Approx weight of baby (kg) | Level scoops of powder | Cooled boiled water (ml) | Feeds in 24 hours |
---|---|---|---|---|
Birth | 3.5 | 3 | 90 | 6 |
3 months | 6 | 4 | 120 | 6 |
4 months | 7.5 | 6 | 180 | 5 |
7 months | 8.5 | 7 | 210 | 5 |
10 months | 9.5 | 8 | 240 | 5 |
Nutritional Information
Average contents | Per 100g | Per 100ml* |
---|---|---|
NUTRITION INFORMATION | ||
Energy | 2020 kJ | 279 kJ |
483 kcal | 67 kcal | |
Protein Equivalent | 13.5 g | 1.9 g |
11 %E | ||
Carbohydrates | 52 g | 7.2 g |
43 %E | ||
Suagrs | 4.6 g | 0.63 g |
as Lactose | 0 g | 0 g |
Total Fat | 24.5 g | 3.4 g |
46 %E | ||
Saturates | 10.3 g | 1.4 g |
of which MCT | 7.7 g | 1.1 g |
Monounsaturates | 8.2 g | 1.1 g |
Polyunsaturates | 4.8 g | 0.66 g |
of which LA | 3565 mg | 492 mg |
of which ALA | 357 mg | 49.2 mg |
of which DHA | 81.6 mg | 11.3 mg |
of which AA | 81.6 mg | 11.3 mg |
ω6:ω3 ratio | 9:1 | |
Fibre | 0 | 0 |
MINERALS | ||
Sodium | 189 mg | 26.1 mg |
8.2 mmol | 1.1 mmol | |
Potassium | 525 mg | 72.5 mg |
13.4 mmol | 1.8 mmol | |
Calcium | 561 mg | 77.4 mg |
Phosphorus | 397 mg | 54.8 mg |
Magnesium | 51 mg | 7 mg |
Chloride | 386 mg | 53.3 mg |
Ca:P ratio | 1.4:1 | |
VITAMINS | ||
Vitamin A | 406 μg-RE | 56 μg-RE |
Vitamin D | 8.8 μg | 1.2 μg |
Vitamin E | 4.6 mg-α-T.E | 0.63 mg-α-T.E |
Vitamin K | 42.5 μg | 5.9 μg |
Vitamin C | 51.6 mg | 7.1 mg |
Thiamin | 0.54 mg | 0.07 mg |
Riboflavin | 0.54 mg | 0.07 mg |
Niacin | 10.2 mg NE | 1.4 mg NE |
Vitamin B~6~ | 0.54 mg | 0.07 mg |
Folate | 107 μg | 14.7 μg |
Vitamin B~12~ | 1.3 μg | 0.18 μg |
Biotin | 19 μg | 2.6 μg |
Pantothenic Acid | 2.9 mg | 0.4 mg |
TRACE ELEMENTS | ||
Iron | 7.3 mg | 1.0 mg |
Zinc | 5.3 mg | 0.73 mg |
Manganese | 200 μg | 27.6 μg |
Copper | 410 μg | 56.6 μg |
Iodine | 100 μg | 13.8 μg |
Molybdenum | 11.3 μg | 1.6 μg |
Selenium | 14.5 μg | 2.0 μg |
Chromium | 10.6 μg | 1.5 μg |
OTHERS | ||
Choline | 95.4 mg | 13.2 mg |
Inositol | 108 mg | 14.9 mg |
Nucleotides | 23.32 mg | 3.22 mg |
Osmolality | 340 mOsmol/kgH₂O | |
*At the recommended concentration of 13.8% w/v | ||
Abbreviations: | ||
MCT – Medium Chain Triglycerides | ||
LA – Linoleic Acid | ||
ALA – Alpha Linoleic Acid | ||
DHA – Docosahexaenoic Acid | ||
AA – Arachidonic Acid |
References
*This information is not intended to be a substitute for medical advice. Always consult your doctor.