| Avg Qty Per Serve | % Daily Intake Per Serve # | Avg Qty Per 100ml |
---|
NUTRITION INFORMATION | | | |
Serving Size: Approximately 114ml
(1 serve)
| | | |
Serves per can (900g): 48 | | | |
Protein | 2.8 g | | 2.5 g |
Energy | 80 kcal | | 70 kcal |
| 335 kJ | | 294 kJ |
Carbohydrates | 10.4 g | | 9.1 g |
— Sugars | 10.1 g | | 8.9 g |
— Lactose | 10.0 g | | 8.8 g |
— Sucrose | Nil | | Nil |
Sodium | 33 mg | | 29 mg |
FATS | | | |
Fats - total | 2.6 g | | 2.3 g |
— Saturated | 1.8 g | | 1.6 g |
— Trans | 0.24 g | | 0.21 g |
— Monounsaturated | 0.6 g | | |
— Polyunsaturated | 0.14 g | | |
— Total Omega 3 | 76 mg | | 67 mg |
— ALA 1 | 20 mg | | 17.8 mg |
— LCPUFA s 2 | 56 mg | | 49 mg |
— DHA 3 | 34 mg | | 30 mg |
— EPA 4 | 10.7 mg | | 9,4 mg |
MINERALS | | | |
Calcium | 127 mg | 18 % | 112 mg |
Phosphorus | 81 mg | 16 % | 71 mg |
Magnesium | 12.3 mg | 15 % | 10.8 mg |
Iron | 1.7 mg | 28 % | 1.5 mg |
Zinc | 0.68 mg | 15 % | 0.60 mg |
Iodine | 20.0 μg | 29 % | 17.8 μg |
VITAMINS | | | |
Vitamin A | 77 μg-RE | 26 % | 68 μg-RE |
Vitamin D | 1.5 μg | 31 % | 1.4 μg |
Vitamin E | 2.0 mg | 40 % | 1.8 mg |
Thiamin (B1) | 0.1 mg | 20 % | 0.09 mg |
Riboflavin (B2) | 0.22 mg | 26 % | 0.19 mg |
Niacin (B3) | 1.1 mg | 22 % | 0.95 mg |
Vitamin B6 | 0.13 mg | 19 % | 0.11 mg |
Folic acid | 24 μg | 24 % | 21 μg |
Vitamin B12 | 0.22 μg | 22 % | 0.19 μg |
Vitamin C | 15.0 mg | 50 % | 13.2 mg |
OTHER | | | |
Lutein | 66 μg | | 58 μg |
DIETARY FIBRE (PREBIOTICS)* | | | |
scGOS 5 | 1.35 g | | 1.18 g |
lcFOS 6 | 0.15 g | | 0.13 g |
PROBIOTICS* | | | |
Bifidobacterium Breve M-16V | 551 million cfu ^ | | 483 million cfu |
# % Recommended Dietary Intake for children aged 1 – 3 years, based on the Australian New Zealand Food Standards Code.1 alpha-Linolenic Acid2 Long Chain Polyunsaturated Fatty Acids.3 Docosahexaenoic Acid4 Eicosapentaenoic Acid5 short chain Galacto-Oligosaccharides6 long chain Fructo-Oligosaccharides^ colony forming units
Ingredients: Milk solids, milk fat, patented synbiotic blend* (short chain galacto-oligosaccharides (milk), long chain fructo-oligosaccharides, Bifidobacterium breve M-16V), dried omega LCPUFAs (fish oil contains milk, antioxidant (sodium ascorbate, mixed tocopherols, ascorbyl palmitate, dl-alpha tocopherol), whey protein (milk), emulsifier (soy lecithin)), emulsifier (soy lecithin), lutein (antioxidant (sodium ascorbate)).
Minerals: Calcium, phosphorus, magnesium, iron, zinc, iodine.
Vitamins: Vitamins (A, B1, B2, B3, B6, C, D, E), folic acid.
Contains: milk, fish, soy.
Halal certified.
COUNTRY OF ORIGIN / PLACE OF MANUFACTURE: Made in New Zealand