| Avg Qty per Serving | Avg Qty per 100 mL | % RDI per Serving# |
---|
Energy | 647 kJ | 289 kJ | |
| 155 kcal | 69 kcal | |
Protein | 2.9 g | 1.3 g | |
Fat (total) | 5.8 g | 2.6 g | |
— Saturated | 1.7 g | 0.76 g | |
— Trans | 0.1 g | <0.1 g | |
— Polyunsaturated | 1.1 g | 0.49 g | |
— Omega 3 | 159 mg | 71 mg | |
— ALA 1 | 111 mg | 49 mg | |
— LCPUFA 2 | 48 mg | 21 mg | |
— DHA 3 | 32 mg | 14.2 mg | |
— EPA 4 | 8.1 mg | 3.6 mg | |
— Monounsaturated | 2.6 g | 1.1 g | |
Carbohydrate | 22 g | 9.8 g | |
— Sugars | 17 g | 7.6 g | |
— Lactose | 16.6 g | 7.4 g | |
— Sucrose | Nil g | Nil g | |
Sodium | 30 mg | 13.3 mg | |
Vitamins | | | |
Vitamin A | 62 μg-RE | 28 μg-RE | 21 % |
Vitamin D | 1.6 μg | 0.70 μg | 32 % |
Vitamin E | 1.9 mg-α-T.E | 0.86 mg-α-T.E | 38 % |
Thiamin (B1) | 0.18 mg | 0.08 mg | 36 % |
Riboflavin (B2) | 0.37 mg | 0.17 mg | 46 % |
Niacin (B3) | 1.6 mg | 0.72 mg | 32 % |
Vitamin B6 | 0.20 mg | 0.09 mg | 29 % |
Folic acid | 22 μg | 9.8 μg | 22 % |
Vitamin B12 | 0.50 μg | 0.22 μg | 50 % |
Vitamin C | 15.0 mg | 6.7 mg | 50 % |
Minerals | | | |
Calcium | 201 mg | 90 mg | 29 % |
Phosphorus | 123 mg | 55 mg | 25 % |
Magnesium | 17.2 mg | 7.7 mg | 22 % |
Iron | 2.3 mg | 1.0 mg | 38 % |
Zinc | 1.1 mg | 0.47 mg | 24 % |
Iodine | 27 μg | 12.1 μg | 39 % |
Prebiotics | | | |
scGOS 5 | 1.2 g | 0.52 g | |
lcFOS 6 | 0.13 g | 0.06 g | |
Probiotics | | | |
Bifidobacterium Breve M-16V | 952 million cfu ^ | 425 million cfu ^ | |
# % Recommended Dietary Intake for children aged 1 – 3 years, based on the Australian New Zealand Food Standards Code. 1 alpha-Linolenic Acid 2 Long Chain Polyunsaturated Fatty Acids 3 Docosahexaenoic Acid 4 Eicosapentaenoic Acid 5 short chain Galacto-Oligosaccharides 6 long chain Fructo-Oligosaccharides ^ colony forming unit
Ingredients: Milk solids, maltodextrin, vegetable oils (emulsifier (soy lecithin), antioxidant (ascorbyl palmitate)), short chain galacto-oligosaccharides (milk), dried omega LCPUFAs (fish oil contains milk, antioxidant (sodium ascorbate, mixed tocopherols, ascorbyl palmitate, dl-alpha tocopherol), whey protein (milk), emulsifier (soy lecithin)), long chain fructo-oligosaccharides, emulsifier (soy lecithin), Bifidobacterium breve M-16V.
Minerals: Calcium, phosphorus, magnesium, iron, zinc, iodine.
Vitamins: Vitamins (A, B1, B2, B3, B6, B12, C, D3, E), folic acid.
Contains: milk, fish, soy.
Halal certified.
COUNTRY OF ORIGIN / PLACE OF MANUFACTURE: Packed in New Zealand from local and imported ingredients.