| Avg Qty Per Serve | % Daily Intake Per Serve # | Avg Qty Per 100ml |
---|
NUTRITION INFORMATION | | | |
Serving Size: Approximately 224mL
(1serve)
| | | |
Serves per can (900g): 25 | | | |
Energy | 154 kcal | | 69 kcal |
| 643 kJ | | 287 kJ |
Protein | 6.8 g | | 3.0 g |
Carbohydrates | 19.6 g | | 8.8 g |
— Sugars | 19.3 g | | 8.6 g |
— Lactose | 19.1 g | | 8.5 g |
— Sucrose | Nil | | Nil |
Sodium | 76 mg | | 34 mg |
FATS | | | |
Fats - total | 4.9 g | | 2.2 g |
— Saturated | 3.4 g | | 1.5 g |
— Trans | 0.46 g | | 0.20 g |
— Monounsaturated | 1.1 g | | 0.49 g |
— Polyunsaturated | 0.22 g | | 0.10 g |
— Total Omega 3 | 105 mg | | 47 mg |
— ALA 1 | 38 mg | | 16.8 mg |
— LCPUFA 2 | 67 mg | | 30 mg |
— DHA 3 | 39 mg | | 17.3 mg |
— EPA 4 | 13.6 mg | | 6.1 mg |
MINERALS | | | |
Calcium | 296 mg | 42 % | 132 mg |
Phosphorus | 197 mg | 39 % | 88 mg |
Magnesium | 26 mg | 33 % | 11.7 mg |
Iron | 2.2 mg | 37 % | 0.96 mg |
Zinc | 1.1 mg | 24 % | 0.49 mg |
Iodine | 23 μg | 33 % | 10.1 μg |
VITAMINS | | | |
Vitamin A | 79 μg-RE | 26 % | 35 μg-RE |
Vitamin D | 1.3 μg | 26 % | 0.57 μg |
Vitamin E | 2.1 mg | 42 % | 0.96 mg |
Thiamin (B1) | 0.2 mg | 40 % | 0.09 mg |
Riboflavin (B2) | 0.40 mg | 50 % | 0.18 mg |
Vitamin B6 | 0.27 mg | 39 % | 0.12 mg |
Vitamin B12 | 0.5 μg | 50 % | 0.22 μg |
Niacin (B3) | 1.9 mg | 38 % | 0.83 mg |
Folic acid | 45 μg | 45 % | 20 μg |
Vitamin C | 15.0 mg | 50 % | 6.7 mg |
OTHER | | | |
Lutein | 67 μg | | 30 μg |
DIETARY FIBRE (PREBIOTICS)* | | | |
scGOS 5 | 1.35 g | | 0.6 g |
lcFOS 6 | 0.15 g | | 0.07 g |
PROBIOTICS* | | | |
Bifidobacterium Breve M-16V | 1.1 billion cfu | | 491 million cfu |
# % Recommended Dietary Intake for children aged 3 years, based on the Australian New Zealand Food Standards Code.1 alpha-Linolenic Acid2 Long Chain Polyunsaturated Fatty Acids3 Docosahexaenoic Acid4 Eicosapentaenoic Acid5 short chain Galacto-Oligosaccharides6 long chain Fructo-Oligosaccharides^ colony forming units
Ingredients List: Milk solids, milk fat, patented synbiotic blend* (short chain galacto-oligosaccharides (milk), long chain fructo-oligosaccharides, Bifidobacterium breve M-16V), dried omega LCPUFAs (fish oil contains milk, antioxidant (sodium ascorbate, mixed tocopherols, ascorbyl palmitate, dl-alpha tocopherol), whey protein (milk), emulsifier (soy lecithin)), emulsifier (soy lecithin), lutein (antioxidant (sodium ascorbate)).
Minerals: Calcium, phosphorus, magnesium, iron, zinc, iodine.
Vitamins: Vitamins (A, B1, B2, B3, B6, C, D, E), folic acid
Contains: milk, fish, soy.
Halal certified.
COUNTRY OF ORIGIN / PLACE OF MANUFACTURE: Made in New Zealand