| Quantity per 200mL Serve | Quantity per 230mL Serve | Quantity per 100ml |
---|
NUTRITION INFORMATION | | | |
Servings per can: Approximately 22-25 | | | |
Serving size: Approximately 200mL or 230mL | | | |
Energy | 600 kJ | 686 kJ | 296 kJ |
| 144 kcal | 164 kcal | 71 kcal |
Protein | 8.5 g | 9.7 g | 4.2 g |
Fat, total | 4.3 g | 4.9 g | 2.1 g |
— Saturated | 2.9 g | 3.4 g | 1.5 g |
— Trans | 0.40 g | 0.46 g | 0.20 g |
— Polyunsaturated | 0.19 g | 0.21 g | 0.09 g |
— Omega 3, total | 90 mg | 103 mg | 45 mg |
— ALA 1 | 33 mg | 37 mg | 16.2 mg |
— LCPUFA 2 | 57 mg | 65 mg | 28 mg |
— DHA 3 | 37 mg | 42 mg | 18.3 mg |
— EPA 4 | 12.1 mg | 13.8 mg | 6.0 mg |
— Monounsaturated | 0.95 g | 1.1 g | 0.47 g |
Carbohydrate | 15.6 g | 17.8 g | 7.7 g |
— Sugars | 15.3 g | 17.5 g | 7.6 g |
— Lactose | 15.1 g | 17.2 g | 7.4 g |
— Sucrose | Nil | Nil | Nil |
Dietary fibre, total | 3.5 g | 4.0 g | 1.7 g |
Sodium | 94 mg | 108 mg | 46 mg |
VITAMINS | | | |
Vitamin A | 201 μg-RE | 230 μg-RE | 99 μg-RE |
Vitamin D | 3.0 μg | 3.4 μg | 1.5 μg |
Vitamin E | 3.5 mg-TE | 4.0 mg-TE | 1.7 mg-TE |
Thiamin (B1) | 0.39 mg | 0.44 mg | 0.19 mg |
Riboflavin (B2) | 0.60 mg | 0.69 mg | 0.30 mg |
Niacin (B3) | 2.6 mg | 3.0 mg | 1.3 mg |
Vitamin B6 | 0.41 mg | 0.47 mg | 0.20 mg |
Folic Acid | 71 μg | 82 μg | 35 μg |
Vitamin B12 | 0.99 μg | 1.1 μg | 0.49 μg |
Vitamin C | 18.8 mg | 22 mg | 9.3 mg |
MINERALS | | | |
Potassium | 389 mg | 445 mg | 192 mg |
Chloride | 254 mg | 290 mg | 125 mg |
Calcium | 374 mg | 428 mg | 184 mg |
Phosphorus | 263 mg | 300 mg | 129 mg |
Magnesium | 60 mg | 68 mg | 29 mg |
Iron | 5.0 mg | 5.7 mg | 2.4 mg |
Zinc | 3.5 mg | 4.0 mg | 1.7 mg |
Iodine | 44 μg | 50 μg | 22 μg |
PREBIOTICS | | | |
scGOS 5 | 3.14 g | 3.59 g | 1.55 g |
lcFOS 6 | 0.35 g | 0.40 g | 0.17 g |
PROBIOTICS | | | |
Bifidobacterium breve M-16V | 1.1 billion cfu | 1.2 billion cfu | 525 million cfu |
1 LCPUFAs – Long Chain Polyunsaturated fatty acids2 GOS – Galacto-oligosaccharides3 lc Polyfructose – long chain Polyfructose
Ingredients List: Milk solids, short chain galacto-oligosaccharides (milk), long chain fructo-oligosaccharides, dried omega LCPUFAs (fish oil, sodium caseinate (milk), antioxidant (sodium ascorbate, natural tocopherols, ascorbyl palmitate, dl-alpha-tocopherol), whey protein (milk), emulsifier (soy lecithin)), emulsifier (soy lecithin), Bifidobacterium breve M-16V.Minerals: Calcium, phosphorus, magnesium, iron, zinc, iodine.Vitamins: Vitamins (A, B1, B2, B3, B6, C, D3, E), folic acid.
Contains: milk, fish, soy.