| Quantity per 175mL Serve | Quantity per 200mL Serve | Quantity per 100ml |
---|
NUTRITION INFORMATION | | | |
Servings per can: Approximately 28-33 | | | |
Serving size: Approximately 175mL or 200mL | | | |
Energy | 514 kJ | 599 kJ | 295 kJ |
| 123 kcal | 143 kcal | 71 kcal |
Protein | 5.4 g | 6.3 g | 3.1 g |
Fat, total | 5.9 g | 6.9 g | 3.4 g |
— Saturated | 4.2 g | 4.9 g | 2.4 g |
— Trans | 0.57 g | 0.66 g | 0.33 g |
— Polyunsaturated | 0.23 g | 0.27 g | 0.13 g |
— Omega 3, total | 102 mg | 119 mg | 59 mg |
— ALA 1 | 46 mg | 54 mg | 27 mg |
— LCPUFA 2 | 55 mg | 64 mg | 32 mg |
— DHA 3 | 33 mg | 39 mg | 19.2 mg |
— EPA 4 | 12.6 mg | 14.7 mg | 7.2 mg |
— Monounsaturated | 1.3 g | 1.6 g | 0.77 g |
Carbohydrate | 10.4 g | 12.1 g | 6.0 g |
— Sugars | 10.1 g | 11.8 g | 5.8 g |
— Lactose | 9.9 g | 11.5 g | 5.7 g |
— Sucrose | Nil | Nil | Nil |
Dietary fibre, total | 3.2 g | 3.7 g | 1.8 g |
Sodium | 58 mg | 67 mg | 33 mg |
VITAMINS | | | |
Vitamin A | 215 μg-RE | 250 μg-RE | 123 μg-RE |
Vitamin D | 3.2 μg | 3.8 μg | 1.9 μg |
Vitamin E | 3.1 mg-TE | 3.6 mg-TE | 1.8 mg-TE |
Thiamin (B1) | 0.43 mg | 0.50 mg | 0.24 mg |
Riboflavin (B2) | 0.37 mg | 0.43 mg | 0.21 mg |
Niacin (B3) | 2.4 mg | 2.8 mg | 1.4 mg |
Vitamin B6 | 0.34 mg | 0.40 mg | 0.19 mg |
Folic Acid | 64 μg | 74 μg | 37 μg |
Vitamin B12 | 0.37 μg | 0.43 μg | 0.21 μg |
Vitamin C | 19.7 mg | 23 mg | 11.3 mg |
MINERALS | | | |
Potassium | 229 mg | 267 mg | 132 mg |
Chloride | 147 mg | 171 mg | 84 mg |
Calcium | 253 mg | 295 mg | 145 mg |
Phosphorus | 161 mg | 188 mg | 93 mg |
Magnesium | 42 mg | 49 mg | 24 mg |
Iron | 4.4 mg | 5.1 mg | 2.5 mg |
Zinc | 2.7 mg | 3.2 mg | 1.6 mg |
Iodine | 35 μg | 41 μg | 20 μg |
PREBIOTICS | | | |
scGOS 5 | 2.89 g | 3.37 g | 1.66 g |
lcFOS 6 | 0.32 g | 0.37 g | 0.18 g |
PROBIOTICS | | | |
Bifidobacterium breve M-16V | 822 million cfu | 959 million cfu | 472 million cfu |
1 LCPUFAs – Long Chain Polyunsaturated fatty acids2 GOS – Galacto-oligosaccharides3 lc Polyfructose – long chain Polyfructose
Ingredients List: Milk solids, short chain galacto-oligosaccharides (milk), long chain fructo-oligosaccharides, dried omega LCPUFAs (fish oil, sodium caseinate (milk), antioxidant (sodium ascorbate, natural tocopherols, ascorbyl palmitate, dl-alpha-tocopherol), whey protein (milk), emulsifier (soy lecithin)), emulsifier (soy lecithin), Bifidobacterium breve M-16V.Minerals: Calcium, phosphorus, magnesium, iron, zinc, iodine.Vitamins: Vitamins (A, B1, B2, B3, B6, C, D3, E), folic acid.
Contains: milk, fish, soy.