
Product Information
A ready-to-use, nutritionally complete, enteral tube feed for children 7-12 years (or 21-45kg).
Features
- The only range of tube feeds designed to cater for the nutritional needs of older children.
- Whey protein enriched and dominant for improved tolerance and protein balance.
- DHA* and EPA** enriched, blend of long chain fatty acids to support brain function and prevent deficiency.
- Enriched with carotenoids reflecting general health recommendations for its antioxidant properties and positive effect on immune function.
- Fibre free.
Contraindication for use
• Not suitable for patients with galactosaemia.
Direction of use
• Use at room temperature.
Storage
• Store in a cool, dry place.
Allergen and Cultural Information
• Contains milk, soy, fish oil.
Nutritional Information
Average contents | Per 100ml | Per Serve * |
---|---|---|
NUTRITION INFORMATION | ||
Energy | 420 kcal | 2100 kcal |
100 kcal | 500 kcal | |
Protein | 3.3 (13%E) g | 16.5 g |
— Whey | 2 g | 10 g |
— Casein | 1.3 g | 6.5 g |
Carbohydrate | 12.3 (49%E) g | 61.5 g |
— Sugars | 0.8 g | 4 g |
As Lactose | <0.025 g | <0.125 g |
Fat | 4.2 (38%E) g | 21 g |
— Saturates | 0.5 g | 2.5 g |
— Monounsaturates | 2.4 g | 12 g |
— Polyunsaturates | 1.3 g | 6.5 g |
w6/w3 ratio | 3.8:1 | 3.8:1 |
DHA* | 33.9 g | 169.5 g |
EPA** | 7.98 g | 39.9 g |
Fibre | 0 g | 0 g |
Water | 85 ml | 425 ml |
VITAMINS | ||
Vitamin A | 61 μg-RE | 305 μg-RE |
Vitamin D | 0.7 μg | 3.5 μg |
Vitamin E | 1.3 mg-α-T.E | 6.5 mg-α-T.E |
Vitamin K | 4.5 μg | 22.5 μg |
Thiamin (B~1~) | 0.15 mg | 0.75 mg |
Riboflavin (B~2~) | 0.16 mg | 0.8 mg |
Niacin (B~3~) | 1.5 mg NE | 7.5 mg NE |
Pantothenic Acid (B~5~) | 0.43 mg | 2.2 mg |
Vitamin B~6~ | 0.15 mg | 0.75 mg |
Biotin | 4 μg | 20 μg |
Folic acid | 21 μg | 105 μg |
Vitamin B~12~ | 0.24 μg | 1.2 μg |
Vitamin C | 10 mg | 50 mg |
MINERALS | ||
Sodium | 80 mg | 400 mg |
3.5 mmol | 17.5 mmol | |
Potassium | 138 mg | 690 mg |
3.5 mmol | 17.5 mmol | |
Chloride | 110 mg | 550 mg |
Calcium | 70 mg | 350 mg |
Phosphorus | 60 mg | 300 mg |
Magnesium | 17 mg | 85 mg |
Ca: P ratio | 1.2:1 | 1.2:1 |
TRACE ELEMENTS | ||
Iron | 1.3 mg | 6.5 mg |
Zinc | 1.1 mg | 5.5 mg |
Copper | 110 μg | 550 μg |
Iodine | 12 μg | 60 μg |
Manganese | 0.24 mg | 1.2 mg |
Selenium | 4.9 μg | 24.5 μg |
Fluoride | 0.09 mg | 0.45 mg |
Chromium | 5.1 μg | 25.5 μg |
Molybdenum | 7 μg | 35 μg |
OTHERS | ||
L-Carnitine | 3 mg | 15 mg |
Choline | 28 mg | 140 mg |
Carotenoids | 0.15 mg | 0.75 mg |
Taurine | 10 mg | 50 mg |
Osmolality | 270 mOsmol/kgH₂O | 270 mOsmol/kgH₂O |
Ingredients
Water, maltodextrin, vegetable oils (canola oil, sunflower oil), whey protein concentrate (from milk), sodium caseinate (from milk), emulsifier (soy lecithin), acidity regulator (citric acid), di potassium hydrogen phosphate, fish oil, sodium chloride, tri calcium phosphate, tri potassium citrate, calcium hydroxide, choline chloride, carotenoids(contains soy) (β–carotene, lutein, lycopene), potassium chloride, magnesium hydroxide, sodium L-ascorbate, tri sodium citrate, potassium hydroxide, taurine, ferrous lactate, L-carnitine, zinc sulphate, nicotinamide, retinyl acetate, DL-α-tocopheryl acetate, sodium selenite, copper gluconate, manganese sulphate, calcium D-pantothenate, chromium chloride, D-biotin,cholecalciferol, thiamin hydrochloride, pyridoxine hydrochloride, pteroylmonoglutamic acid,riboflavin, sodium molybdate, potassium iodide, sodium fluoride, cyanocobalamin,phytomenadione.