
Product Information
A nutritionally complete, amino acid based, powdered infant formula with medium chain triglycerides (MCT).
PBS Listed
Yes
Flavour
Unflavoured (4x400g tins)
Indications
For the dietary management of infants from birth (0+ months) with cows’ milk allergy, multiple food protein allergy, eosinophilic oesophagitis and other indications where an amino acid based formula is recommended
Important Notice
- Not for parenteral use
- Suitable as a sole source of nutrition for infants (0- 12 months) only
- Powdered infant formula is not sterile. Infant formula should be prepared immediately prior to feeding
- Shake or stir formula immediately before use
- Formula should not be warmed for longer than 15 minutes prior to feeding. Do not boil formula and do not use a microwave oven to prepare or warm formula
Directions for Use
- The quantity of feed should be determined by a clinician or dietitian only and is dependent on the age, bodyweight and medical condition of the patient.
- Each level scoop (4.6g) of Neocate Gold requires 30ml of water to yield the recommended feed concentration (13.8% w/v).
- Follow the preparation instructions as stated on the can.
Storage
- Store unopened cans in a cool, dry place
- Once opened, reseal can and store in a cool, dry place (not a refrigerator) and use within one month
Product Type
Amino Acid, Elemental, High MCT, Infant
Age Group
Paediatric, Paediatric (0-24 Months)
Brand
Neocate
Nutritional Information
Average contents | Per 100g | Per 100ml* |
---|---|---|
Nutrition Information | ||
Energy | 483 kcal | 67 kcal |
2020 kJ | 279 kJ | |
Protein Equivalent | 13.5 (11%E) g | 1.9 g |
Carbohydrate | 52 (43%E) g | 7.2 g |
— Sugars | 4.6 g | 0.63 g |
— as Lactose | 0 g | 0 g |
Fat | 24.5 (46%E) g | 3.4 g |
— Saturates | 10.3 g | 1.4 g |
— of which MCT | 7.7 g | 1.1 g |
— Monounsaturates | 8.2 g | 1.1 g |
— Polyunsaturates | 4.8 g | 0.66 g |
— of which LA | 3565 mg | 492 mg |
— of which ALA | 357 mg | 49.2 mg |
— of which DHA | 81.6 mg | 11.3 mg |
— of which AA | 81.6 mg | 11.3 mg |
— ω6:ω3 ratio | 9:1 | |
Fibre | 0 g | 0 g |
Minerals | ||
Sodium | 189 mg | 26.1 mg |
8.2 mmol | 1.1 mmol | |
Potassium | 525 mg | 72.5 mg |
13.4 mmol | 1.8 mmol | |
Calcium | 561 mg | 77.4 mg |
Phosphorus | 397 mg | 54.8 mg |
Magnesium | 51 mg | 7 mg |
Chloride | 386 mg | 53.3 mg |
Ca:P ratio | 1.4:1 | |
Vitamins | ||
Vitamin A | 406 μg-RE | 56 μg-RE |
Vitamin D | 8.8 μg | 1.2 μg |
Vitamin E | 4.6 mg-α-T.E | 0.63 mg-α-T.E |
Vitamin K | 42.5 μg | 5.9 μg |
Vitamin C | 51.6 mg | 7.1 mg |
Thiamin | 0.54 mg | 0.07 mg |
Riboflavin | 0.54 mg | 0.07 mg |
Niacin | 10.2 mg NE | 1.4 mg NE |
Vitamin B6 | 0.54 mg | 0.07 mg |
Folate | 107 μg | 14.7 μg |
Vitamin B12 | 1.3 μg | 0.18 μg |
Biotin | 19 μg | 2.6 μg |
Pantothenic Acid | 2.9 mg | 0.4 mg |
Trace Elements | ||
Iron | 7.3 mg | 1.0 mg |
Zinc | 5.3 mg | 0.73 mg |
Manganese | 200 μg | 27.6 μg |
Copper | 410 μg | 56.6 μg |
Iodine | 100 μg | 13.8 μg |
Molybdenum | 11.3 μg | 1.6 μg |
Selenium | 14.5 μg | 2.0 μg |
Chromium | 10.6 μg | 1.5 μg |
Other | ||
Choline | 95.4 mg | 13.2 mg |
Inositol | 108 mg | 14.9 mg |
Nucleotides | 23.32 mg | 3.22 mg |
Osmolality | 340 mOsmol/kgH20 |
BREAST MILK IS BEST FOR BABIES.
Professional advice should be followed before using an infant formula. Introducing partial bottle feeding could negatively affect breastfeeding. Good maternal nutrition is important for breastfeeding and reversing a decision not to breastfeed may be difficult. Infant formula should be used as directed. Proper use of an infant formula is important to the health of the infant. Social and financial implications such as preparation requirements and the cost of providing formula up to the age of 12 months should be considered when selecting a method of feeding.